| DATE | EVENT | TIME |
|---|---|---|
| January 14 | Regular Town Board Meeting | 7 p.m. |
| January 24 | Tax collection by Treasurer @ Town Hall NO CASH-Only Check, Money Order, Credit Card accepted |
9 a.m. - 1 p.m. |
| January 31 | Personal Property and 1st Installment RE Taxes due | |
| February 11 | Regular Town Board Meeting | 7 p.m. |
| March 11 | Regular Town Board Meeting | 7 p.m. |
| April 6 | Electronic Voting System Test | 6 p.m. |
| April 7 | 2026 Spring Election | 7 a.m. - 8 p.m. |
| TBD | Financial Audit Meeting | 7 p.m. |
| April 8 | Annual Town Meeting of the Electors immediately followed by Regular Town Board Meeting |
7 p.m. |
| TBD | Open Book session; Assessor available to discuss property assessments @ Town Hall |
TBD. |
| TBD | Annual Town Roadside Cleanup Day | 9 a.m. - 12 p.m. |
| TBD | Board of Review (Must file written objection after speaking with Assessor) @ Town Hall |
TBD |
| May 13 | Regular Town Board Meeting | 7 p.m. |
| June 10 | Regular Town Board Meeting Renewal of alcohol and other licenses |
7 p.m. |
| July 8 | Regular Town Board Meeting | 7 p.m. |
| July 31 | 2nd Installment of R.E. taxes Payable to Juneau County Clerk | |
| August 10 | Electronic Voting System Test | 6 p.m. |
| August 11 | 2026 Partisan Primary | 7 a.m. - 8 p.m. |
| August 12 | Regular Town Board Meeting 7 p.m. | 7 p.m. |
| September 9 | Regular Town Board Meeting 7 p.m. | 7 p.m. |
| October 14 | Regular Town Board Meeting Annual review of town ATV Ordinance |
7 p.m. |
| TBD | 2027 Budget Workshop | 7 p.m. |
| November 2 | Electronic Voting System Test | 6 p.m. |
| November 3 | 2026 General Election | 7 a.m. - 8 p.m. |
| November 11 | Public budget hearing/Annual meeting of the electors to approve the tax levy; followed by the Regular Town Board Meeting |
7 p.m. |
| December 9 | Regular Town Board Meeting followed by the Holiday Party | 7 p.m. |